Electrical Bridges
GED – 651 | Anderson Bridge without Accessories |
GED – 651A | Anderson Bridge with head phone and Oscillator |
GED – 651B | Anderson Bridge with head phone, Oscillator and Null Detector |
GED – 652 | Schering Bridge without Accessories |
GED – 652A | Schering Bridge with head phone and Oscillator |
GED – 652B | Schering Bridge with head phone, Oscillator and Null Detector |
GED – 653 | Industrial Kelvin Bridge Complete with accessories |
GED – 654 | Kelvin Bridge Student without Accessories |
GED – 654A | Kelvin Bridge Student with DC Source, DCC wire and Galvanometer,Four terminal resistance |
GED – 655 | Maxwell Inductance Bridge Without Accessories |
GED – 655A | Maxwell Inductance Bridge with head phone and Oscillator |
GED – 655A | Maxwell Induction Bridge with head phone, Oscillator and Null Detector |
GED – 656 | Weins Capacitance Bridge Without Accessories |
GED – 656A | Weins Capacitance Bridge with head phone and Oscillator |
GED – 656B | Weins Capacitance Bridge with head phone, Oscillator and Null Detector |
GED – 657 | Weins Bridge for Frequency Measurement without Accessories |
GED – 657A | Weins Bridge for Frequency Measurement with head phone and Oscillator |
GED – 657B | Weins Bridge for Frequency Measurement with head phone, Oscillator and Null Detector |
GED – 658 | Wheatstone Bridge Portable |
GED – 659 | Desauty Bridge without Accessories |
GED – 659A | Desauty Bridge with head phone and Oscillator |
GED – 659B | Desauty Bridge with head phone, Oscillator and Null Detector |
GED – 660 | Carry Foster Bridge Slide wire type without Accessories |
GED – 660A | Carry Foster Bridge Slide wire type with DC supply and Galvanometer |
GED – 661 | Callender Nad Griffin’s Bridge without Accessories |
GED – 661A | Callender Nad Griffin’s Bridge with Platinum Resistance Thermometer,Galvanometer, DC supply, Hot plate and Steam Boiler |
GED – 662 | Crompton Potentiometer Bridge without Accessories |
GED – 662A | Crompton Potentiometer Bridge with Power supply, Volt Meter and Galvanometer, Four terminal resistance |
GED – 663 | Religh Bridge without Accessories |
GED – 663A | Religh Bridge with Ballastic Galvanometer, Power supply, |
GED - 664 | Owen Bridge without Accessories |
GED – 664A | Owen Bridge with head phone and Oscillator |
GED – 664B | Owen Bridge with head phone, Oscillator and Null Detector |
GED – 665 | Hay Bridge without Accessories |
GED – 665A | Hay Bridge with head phone and Oscillator |
GED – 665B | Hay Bridge with head phone, Oscillator and Null Detector |
GED – 666 | Resistance Bridge with P.O. Box |
GED – 667 | LCR / AC Bridge |
GED – 668 | Campbell Bridge Complete with Accessories |
GED – 669 | Digital Null Detector |
GED – 670 | Head Phone |
Function Generators And Frequency Counters
GED – 511 | Audio Frequency Function Generator 1Hz to 100KHz |
GED – 512 | Audio Frequency Function Generator 1Hz to 200KHz |
GED – 513 | Function Generator 0.1Hz to 1MHz (Analog) |
GED – 514 | Function Generator 0.1Hz to 1MHz (with frequency counter) |
GED – 515 | Function Generator 0.2Hz to 2MHz (with frequency counter) |
GED – 516 | Function Generator 0.3Hz to 3MHz (with frequency counter) |
GED – 517 | Function Generator 1Hz to 10MHz (with frequency counter) |
GED – 518 | Function Generator 2Hz to 20MHz (with frequency counter) |
GED – 519 | Fixed Frequency Sine Wave Oscillator 1 KHz |
GED – 520 | Sopt Frequency Oscillator (400, 1K, 3K)Hz |
GED – 521 | RF Signal Generator 100kHz to 30MHz |
GED – 522 | RF Oscillator 3MHz to 8MHz |
GED – 523 | Pulse Generator 0.1Hz to 1MHz |
GED – 524 | Generator 0.1Hz to 10MHz |
GED – 525 | 8 Digit Frequency Counter 10Hz to 2.4 GHz |
GED – 526 | RF Signal Generator AM/FM 100KHz to 110 MHZ |
Resistance Boxes
GED – 551 | Resistance Box Plug Type with 12.5mm Brass Blocks Constantan wire coils / Manganin wire coils, 50 ohm, 100, 500, 1000, 5000 ohms. |
GED – 552 | Decade Resistance Box Single Dial Any Value |
GED – 553 | Decade Resistance Box Two Dials Any Value |
GED – 554 | Decade Resistance Box Three Dials Any Value |
GED – 555 | Decade Resistance Box Four Dials Any Value |
GED – 556 | Decade Resistance Box Five Dials Any Value |
GED – 557 | Decade Resistance Box Six Dials Any Value |
Capacitance Boxes
GED – 560 | Decade Capacitance Box Single Dial Any Value |
GED – 561 | Decade Capacitance Box Two Dial Any Value |
GED – 562 | Decade Capacitance Box Three Dial Any Value |
GED – 563 | Decade Capacitance Box Four Dial Any Value |
Inductance Boxes
GED – 565 | Decade Inductance Box Single Dial Any Value |
GED – 566 | Decade Inductance Box Two Dial Any Value |
GED – 567 | Decade Inductance Box Three Dial Any Value |
GED – 568 | Decade Inductance Box Four Dial Any Value |
GED – 570 | Air Core Inductance Box Any Value from 0.1mH to 100mH |
GED – 571 | Air Core Inductance Box Any Value from 101mH to 1H |
GED – 572 | Air Core Inductance Box Any Value from 1-1H to 10H |