‘GOKO’ PRECISION SPECTROMETERS
Goko precision spectrometers has higher accuracy and trouble free workmanship, all mechanical and optical parts precisely manufactured and assembled.
The 360deg fine graduated scale has every 10th line numbered and is fixed on rotatable table, the collimator tube with slit fixed on base. The telescope fixed on table and movements is completely independent and has lock screw and slow movement knobs, so that movement can be read to 30sec. of arc with the help of double verniers which mounted at 180deg to each other.
Both collimator and telescope have rack & pinion focusing system and fitted with achromatic color corrected objectives.
Collimator : Fitted with fine quality adjustable slit
Telescope : Fitted with Ramsden eye piece 10x with cross hair
Prism table : Rotatable and adjustable in height and have greeting holder & prism clamp
Standard Accessories : Prism Holder, Grating Holder, Reading magnifier, Dust cover, Instruction manual. Plywood box packing.
Model | |
SP- 6 | with 6” scale and 1 minute vernier and pre-aligned telescope, collimator |
SP - 6 Delux | with up – down motion for alignment of telescope and collimator |
SP- 7 | with 7” scale and 30 Seconds vernier and pre-aligned telescope, collimator |
SP- 7 Delux | with up – down motion for alignment of telescope and collimator |
SP- 7A | with 7” scale and 20 Seconds vernier and pre-aligned telescope, collimator |
SP- 7A Delux | with up – down motion for alignment of telescope and collimator |
SP- 9 | with 9” scale and 30 Seconds vernier and pre-aligned telescope, collimator |
SP- 9 Delux | with up – down motion for alignment of telescope and collimator |
SP- 9A | with 7” scale and 20 Seconds vernier and pre-aligned telescope, collimator |
SP- 9A Delux | with up – down motion for alignment of telescope and collimator |
Spectrometer Accessories
1. 35W Sodium Light Source
2. 120w/80w Mercury Light Source
3. Spectral Tubes , Helium, Neon, Hydrogen, Argon with power supply
4. Diffraction Grating 15,000 LPI
5. Double Refraction Prism 15x15mm, 20x20mm, 25x25mm
6. Quartz Prism 15x15mm, 20x20mm, 25x25mm
7. Crown Glass Prism 32x32mm / 38x38mm
8. DF Glass Prism 32x32mm / 38x38mm
9. EDF Glass Prism 32x32mm / 38x38mm
10. DEDF Glass Prism 32x 32x32mm / 38x38mm
11. Hallow Prism 32x32mm / 38x38mm
‘GOKO’ LABORATORY POLARIMETER
Model : POL - 220
Designed for quick and accurate determination of optical rotation of Sugar, Invert sugar, Salts, Medicines, Syrups etc. in higher accuracy. Instrument suitable for testing and quality control of products during manufacturing process, and for higher education institutions. A highly sensitive instrument consists of half shade device workable on sodium light source.
Body | Aluminium metal heavy body rigid in construction |
Workable tube length | 200mm |
Measuring scale | 0 to 360 circular scale divided in single degrees, every 10th line numberd and every 5th line extended with 0.05 vernier reading |
Sugar scale | -0 to 30 and +0 to 130º divided in single degrees, every 10th line numberd and every 5th line extended |
Scale housing | Consists of upper eyepiece for scale focusing and reading and lower eyepiece for half shade device focusing |
Light source | 35w Sodium lamp with suitable transformer, Input 220-230v AC, 50Hz. |
Sample tubes | 100mm, 200mm, (One each) made from Borosil thick wall glass with Brass holders |
Standard Accessories | sodium light lamp 35w and transformer , 2 sample tubes, dustcover, instruction / working manual. |
Packing | Plywood box. Weight 15kg approx. |
‘GOKO’ RESEARCH POLARIMETER
Model : POL - 400
Body | Aluminium metal heavy body rigid in construction |
Workable tube length | 400mm |
Measuring scale | 0 to 360 circular scale divided in single degrees, every 10th line numberd and every 5th line extended with 0.05 vernier reading |
Sugar scale | -0 to 30 and +0 to 130º divided in single degrees, every 10th line numberd and every 5th line extended |
Scale housing | Consists of upper eyepiece for scale focusing and reading and lower eyepiece for half shade device focusing |
Light source | 35w Sodium lamp with suitable transformer, Input 220-230v AC, 50Hz. |
Sample tubes | 100mm, 200mm, 400mm (One each) made from Borosil thick wall glass with Brass holders |
Standard Accessories | sodium light lamp 35w and transformer , 3 sample tubes, dustcover, instruction / working manual. |
Packing | Plywood box. Weight 15kg approx. |
‘GOKO” BIQUARTZ POLARIMTER
Model : POL - 200
Biquartz system polarimeter suitable for measure the optical rotation per cm. OR per mm thickness of solution as cane sugar to find out relation between concentration and rotation in polarized light. The instrument quite suitable to Pharmacy Colleges, Science college for education and training of students. The Biquartz device work on sodium light as well as on day light source (Ordinary bulb light).
Body | with maximum brass parts and rigid in construction |
Workable tube length | 200mm |
Measuring scale | 0 to 360 circular scale divided in single degrees, every 10th line numberd and every 5th line extended |
Vernier least count | 1/10 = 6 minute with slow motion mechanism and lock handle |
Analyser and Polariser | Made of Imported polaroid |
Shade Device | Made from natural quartz crystal |
Stand | C.I. caste stand adjustable in height |
Sample tube | 200mm made from Borosil thick wall glass with brass holders |
Standard Accessories | sample tube, dustcover, instruction / working manual |
Packing | Thick cardboard box. Weight 6.0kg approx |
‘GOKO’ ABBE REFRACTOMETER
Model : RL -1
Designed for quick and accurate measuring system by using few drops of sample, suitable for industries which is manufacturing Soft Drinks, Sugar, Paraffins, Waxes, Oils,Glue, Gums, Animal & Plant Fats, Glycerin, Alcohol etc.
Stand / Body | One-piece Alunimium die caste body |
Measuring scales | Refractive index nD 1.300 to nD 1.700 Brix scale 0 to 95% ( Single degree graduation ) |
Temperature reading | On mercury filled thermometer 0 – 70 deg.C. |
Standard Accessories | Mercury thermometer, Standard glass plate, Contact solution, Instruction / working manual in English. |
Packing | Plywood box. weight 7.5kg approx |
‘GOKO’ ABBE REFRACTOMETER
Model : RL -1A
Stand / Body | One-piece Alunimium die caste body |
Measuring scales | Refractive index nD 1.300 to nD 1.700 Brix scale 0 to 95% ( Single degree graduation ) |
Temperature reading | On mercury filled thermometer 0 – 70 deg.C. |
Light Source | 35W sodium Lamp with transformerand Lamp housing |
Standard Accessories | Mercury thermometer, Standard glass plate, Contact solution, Instruction / working manual in English. |
Optional | Water Bath with water circulating pump |
Packing | Plywood box |
HAND REFRACTOMETERS
Model – A | Range 0-32% |
Model – B | Range 28 – 62% |
Model – C | Range 58 – 92% |
‘GOKO’ NEWTON RING MICROSCOPE
Model : NRM
Stand / Body | Duly machined heavy rigid C.I. cast body |
Movement | Travelling microscope with XYZ axes movement |
Horizontal Scale | ½ mm graduated with every centimeter numbered |
Least Count | Micrometer head least count 0.001cm |
Fine Focusing | Microscope fine focusing by rack and pinion system |
Objective | Achromatic high resolution FL 75mm |
Eyepiece | 10x with cross hair |
Newton Ring Assembly | Consisting of optically plane glass plate and 100cm plano-convex lens mounted in frame with pressure screws system. An adjustable plane glass inclined at 45° so that light fall properly on Newton ring apparatus |
Packing | Plywood box with lock and key |
Optional | Sodium Light Source |
‘GOKO’ TRAVELLING MICROSCOPE
Model : TM – 220 Horizontal and Vertical Motion
C.I. cast heavy base / platform, Vee-Top surface is fine machined on CNC machine and fitted with white Perspex sheet it has three leveling screws (one is fixed) and take a kinetically mount horizontal carriage, which supports vertical column. The carriage has vernier and a magnifier for reading.
The vertical column has take kinetically mounted carriage which is mounted the microscope. It can be fitted to either side of the vertical column to suit the user’s preference and can be set to the horizontal or vertical position.
Both carriages have locking screws, releasing which enables free manual movement of the carriages. Fine adjustment is by means of the fine screw thread with large dia Knob at the end of each side
Horizontal Scale | 1/2mmx220mm graduated SS scale with every centimeter numbered |
Vertical Scale | 1/2mmx150mm graduated SS scale with every centimeter numbered |
Microscope | Main tube has a side arm which attached to the vertical carriage |
Objective | Achromatic of high resolution FL.75mm. |
Eyepiece | 10x with cross hair |
Vernier Least Count | 0.001cm |
Accessories | One reading magnifier, Dust cover, Instruction manual |
Packing | plywood box weight 12.0kg approx |
‘GOKO’ DELUX TRAVELLING MICROSCOPE
Model : TM – 260 Horizontal, Vertical and Traverse (3 Motion)
Horizontal Scale | 1/2mmx220mm graduated SS scale with every centimeter numbered |
Vertical Scale | 1/2mmx170mm graduated SS scale with every centimeter numbered |
Traverse Scale | 1/2mm x 50mm graduated scale, 25mm movement |
Vernier Least Count | 0.001cm |